Email:service@sicas.cnTel/Wechat/Whatsapp: +86-15318861816 |Tel: +86-053258538888-8009 русскийNew version

SICAS Tips

  • Bachelor's Degree

SICAS recommendation

< Search again SICAS -  Degree Courses ->

Search Results for Degree Courses --Keywords

Your Chosen Search Conditions:

Find 24282results which may suit your needs

Compare Course/University Teaching Medium Duration Starting Date Application
Deadline
Tuition Fee HSK Add

Wuhan University (Wuhan)

Accounting English 4 Years 2026-09-03 2026-07-15 RMB 22000 Level 0
Industrial Economics English 3 Years 2026-09-03 2026-06-20 RMB 35000 Level 0
Higher Education English 3 Years 2026-09-03 2026-06-20 RMB 35000 Level 0
Otorhinolaryngology English 3 Years 2026-09-03 2026-06-20 RMB 50000 Level 0
Oncology English 3 Years 2026-09-03 2026-06-20 RMB 50000 Level 0
Emergency Medicine English 3 Years 2026-09-03 2026-06-20 RMB 50000 Level 0
Insurance Studies English 4 Years 2026-09-03 2026-07-15 RMB 22000 Level 0

China University of Geosciences (Wuhan)

Groundwater Science and Engineering English 2 Years 2026-09-03 2026-07-31 RMB 28000 Level 0
Environmental Science English 2 Years 2026-09-03 2026-07-31 RMB 28000 Level 0
Petroleum Geology and Engineering English 3 Years 2026-09-03 2026-07-31 RMB 35000 Level 0

Wuhan University (Wuhan)

International Law(LLM) English 2 Years 2026-09-03 2026-07-15 RMB 32500 Level 0
International Relationships English 2 Years 2026-09-03 2026-06-20 RMB 33000 Level 0
Property Management English 4 Years 2026-09-03 2026-07-15 RMB 22000 Level 0
Ophthalmology English 3 Years 2026-09-03 2026-06-20 RMB 50000 Level 0
Anesthesiology English 3 Years 2026-09-03 2026-06-20 RMB 50000 Level 0
Inorganic Chemistry English 3 Years 2026-09-03 2026-06-20 RMB 45000 Level 0
Physical Chemistry English 3 Years 2026-09-03 2026-06-20 RMB 45000 Level 0
Polymer Chemistry and Physical English 3 Years 2026-09-03 2026-06-20 RMB 45000 Level 0
Applied Chemistry English 3 Years 2026-09-03 2026-06-20 RMB 45000 Level 0
Material Physics and Chemistry English 3 Years 2026-09-03 2026-06-20 RMB 45000 Level 0
Total 24282 records   Current 185/1215 Page