Email:service@sicas.cnTel/Wechat/Whatsapp: +86-15318861816 |Tel: +86-053258538888-8009 русскийNew version

SICAS Tips

  • Bachelor's Degree

SICAS recommendation

< Search again SICAS -  Degree Courses ->

Search Results for Degree Courses --Keywords

Your Chosen Search Conditions:

Find 24282results which may suit your needs

Compare Course/University Teaching Medium Duration Starting Date Application
Deadline
Tuition Fee HSK Add

Nanchang University (Nanchang)

Process Equipment and Control Engineering Chinese 4 Years 2026-09-02 2026-07-31 RMB 18500 Level 3
Surgery (Orthopedic Surgery) Chinese 3 Years 2026-09-02 2026-07-31 RMB 50000 Level 6
Surgery (Neurosurgery) Chinese 3 Years 2026-09-02 2026-07-31 RMB 50000 Level 6
Surgery (Cardiothoracic Surgery) Chinese 3 Years 2026-09-02 2026-07-31 RMB 50000 Level 6
Surgery (Burn Surgery) Chinese 3 Years 2026-09-02 2026-07-31 RMB 50000 Level 6
Signal and Information Processing Chinese 3 Years 2026-09-02 2026-07-31 RMB 23000 Level 6
Probability Theory and Mathematical Statistics Chinese 3 Years 2026-09-02 2026-07-31 RMB 23000 Level 6
Polymer Chemistry and Physics Chinese 3 Years 2026-09-02 2026-07-31 RMB 23000 Level 6
Physical Chemistry Chinese 3 Years 2026-09-02 2026-07-31 RMB 23000 Level 6
Medicinal Chemistry Chinese 3 Years 2026-09-02 2026-07-31 RMB 50000 Level 6
Logistics Engineering Chinese 3 Years 2026-09-02 2026-07-31 RMB 23000 Level 6
Journalism Chinese 3 Years 2026-09-02 2026-07-31 RMB 21000 Level 6
International Relations Chinese 3 Years 2026-09-02 2026-07-31 RMB 21000 Level 6
International Politics Chinese 3 Years 2026-09-02 2026-07-31 RMB 21000 Level 6
Combined TCM and Western Medicine Chinese 3 Years 2026-09-02 2026-07-31 RMB 50000 Level 6
Applied Chemistry Chinese 0 2026-09-02 2026-07-31 RMB 18500 Level 3
Communication Engineering Chinese 4 Years 2026-09-02 2026-07-31 RMB 18500 Level 3
French Chinese 4 Years 2026-09-02 2026-07-31 RMB 17000 Level 6
Applied Chemistry Chinese 3 Years 2026-09-02 2026-07-31 RMB 23000 Level 6
Project Management Chinese 2.5 Years 2026-09-02 2026-07-31 RMB 21000 Level 6
Total 24282 records   Current 1046/1215 Page