|  | 
      
      
   
   
  	
      Fees
	Cost Description for International Student
 Cost Description for International Student
 Cost of Tuition
 
 
 
	
		
			| 
					Programs | 
					Fee (RMB) | 
					Remarks |  
			| 
					Chinese Language Study | 
					7,000 per semester, 13,000 per year | 
					    Tuition Fee is Exempted for Exchange Student   |  
			| 
					Undergraduate Programs | 
					Liberal Arts | 
					17,000 per year |  
			| 
					Science & Engineering | 
					19,000 per year |  
			| 
					Arts and P.E. | 
					26,000 per year |  
			| 
					Postgraduate Programs | 
					Liberal Arts | 
					20,000 per year |  
			| 
					Science & Engineering | 
					23,000 per year |  
	 Other Cost
 
 
 
	
		
			| 
					Item | 
					Fee (RMB)     | 
					Remarks |  
			| 
					Registration Fee | 
					400 | 
					Non-refundable |  
			| 
					Insurance Fee | 
					300 per semester, 600 per year | 
					Charged by insurance company |  
			| 
					Books Cost | 
					About 150 | 
					  |  
	  |