Email: service@sicas.cnSkype: SICAS-ChinaTel./Whatsapp: +86-15318861816
中国高等院校国际招生管理服务系统
Study In China Admission System
Course | Medium | Duration | Starting Date | Application Deadline | Tuition Fee | |
Ophthalmology(In English)![]() |
English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Oncology(In English)![]() |
English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Master Program of Medicine (In English)![]() |
English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Dermatology and Venereology (In English)![]() |
English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Endocrinopathy and Metabolic Diseases(In English)![]() |
English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Radiology | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Medicine (General Medicine) | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
ENT | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Gynecology | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Pediatrics | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Cadiology | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Neurology | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Orthopedatrics | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Dermatology | English | 3 Years | 2015-03-03 | 2015-02-28 | RMB 35000 Per year | ![]() |
Course | Medium | Duration | Starting Date | Application Deadline | Tuition Fee | |
Integrated Traditional and Western Medicine | Chinese | 3 Years | 2015-03-07 | 2015-12-31 | RMB 32000 In total | ![]() |
Internal Medicine-Cardiology | English | 3 Years | 2015-03-07 | 2013-12-31 | RMB 36000 Per year | ![]() |
Clinical Medicine | Chinese/English | 3 Years | 2015-03-21 | 2013-12-31 | RMB 32000 Per year | ![]() |
Course | Medium | Duration | Starting Date | Application Deadline | Tuition Fee | |
Medical Science and Laboratory Medicine![]() |
English | 3 Years | 2015-02-25 | 2015-01-20 | RMB 26000 Per year | ![]() |
Clinical Medicine | English | 3 Years | 2015-02-25 | 2015-01-20 | RMB 26000 Per year | ![]() |
Pharmaceutics | English | 3 Years | 2015-02-25 | 2015-01-20 | RMB 26000 Per year | ![]() |
Pharmacognosy and Chinese Pharmacy | English | 3 Years | 2015-02-25 | 2015-01-20 | RMB 26000 Per year | ![]() |
Course | Medium | Duration | Starting Date | Application Deadline | Tuition Fee | |
Integrated Traditional Chinese and Western Medicine in Clinical | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Anesthesiology | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Clinical Laboratory Diagnostics | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Dermatology and Venereology | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Emergency Medicine | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Image Medical and Nuclear Medicine | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Internal Medicine | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Neurology | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Nursing | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Obstetrics and Gynecology | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Oncology | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Ophthalmology | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Otolaryngology | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Pediatrics | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Presbyatrics | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Psychiatry and Psychiatric Health | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Rehabilitation Medicine and Physical Therapy | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Sports Medicine | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Surgery | English | 3 Years | 2015-05-11 | 2015-12-30 | RMB 35000 Per year | ![]() |
Radiology | English | 3 Years | 2015-05-15 | 2015-12-30 | RMB 35000 Per year | ![]() |
Course | Medium | Duration | Starting Date | Application Deadline | Tuition Fee | |
Biomedical Engineering (In English)![]() |
English | 3 Years | 2015-03-18 | 2015-02-25 | RMB 38000 Per year | ![]() |
Structural Engineering (in English) ![]() |
English | 2 Years | 2015-03-03 | 2015-01-30 | RMB 38000 Per year | ![]() |
Course | Medium | Duration | Starting Date | Application Deadline | Tuition Fee | |
Material Science and Engineering( in English)![]() |
English | 2.5 Years | 2015-03-01 | 2015-03-31 | RMB 28000 Per year | ![]() |